Program started at Sat-19-May-2012 23:08.
Analysed requests from Mon-14-May-2012 00:03 to Sat-19-May-2012 22:53 (5.95 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 1,468
Average successful requests per day: 246
Successful requests for pages: 1,056
Average successful requests for pages per day: 177
Failed requests: 235
Redirected requests: 1
Distinct files requested: 545
Distinct hosts served: 285
Data transferred: 16.17 megabytes
Average data transferred per day: 2.72 megabytes
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 10 requests for pages or part thereof.
| date | reqs | pages | Mbytes | |
|---|---|---|---|---|
| 14/May/12 | 271 | 206 | 3.10 | |
| 15/May/12 | 188 | 145 | 2.16 | |
| 16/May/12 | 451 | 277 | 5.95 | |
| 17/May/12 | 210 | 170 | 2.06 | |
| 18/May/12 | 256 | 193 | 2.26 | |
| 19/May/12 | 92 | 65 | 0.64 |
Busiest day: 16/May/12 (277 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 6 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 271 | 206 | |
| Tue | 188 | 145 | |
| Wed | 451 | 277 | |
| Thu | 210 | 170 | |
| Fri | 256 | 193 | |
| Sat | 92 | 65 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 53 | 52 | |
| 1 | 64 | 39 | |
| 2 | 89 | 81 | |
| 3 | 86 | 53 | |
| 4 | 66 | 39 | |
| 5 | 57 | 32 | |
| 6 | 54 | 35 | |
| 7 | 45 | 21 | |
| 8 | 83 | 47 | |
| 9 | 39 | 25 | |
| 10 | 35 | 33 | |
| 11 | 68 | 59 | |
| 12 | 42 | 33 | |
| 13 | 75 | 46 | |
| 14 | 41 | 37 | |
| 15 | 41 | 30 | |
| 16 | 57 | 50 | |
| 17 | 43 | 42 | |
| 18 | 39 | 32 | |
| 19 | 40 | 38 | |
| 20 | 175 | 83 | |
| 21 | 79 | 62 | |
| 22 | 52 | 45 | |
| 23 | 45 | 42 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 268 | 26.27% | 180.76 |
| 205 | 18.97% | 199.21 |
| 122 | 12.75% | 208.115 |
| 99 | 11.10% | 84 |
| 67 | 5.98% | 122 |
| 65 | 2.41% | 66.249 |
| 57 | 3.18% | 91 |
| 45 | 0.89% | 95 |
| 45 | 4.01% | 188.190 |
| 41 | 1.96% | 123 |
| 41 | 2.86% | 88 |
| 30 | 1.14% | 176.9 |
| 29 | 1.07% | 119 |
| 28 | 0.50% | 207.46 |
| 15 | 0.22% | 124 |
| 15 | 0.09% | 46 |
| 15 | 0.97% | 217.73 |
| 13 | 0.06% | 77 |
| 13 | 0.06% | 85 |
| 11 | 0.13% | 100 |
| 244 | 5.40% | [not listed: 43 organisations] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 115 | http://www.longhi.com/ |
| 57 | http://www.longhi.com/Private-Home/ |
| 32 | http://www.longhi.com/Private-Home/private-home.htm |
| 24 | http://www.longhi.com/Private-Home/Events/Hong Kong.htm |
| 266 | [not listed: 85 URLs] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 4 | of |
| 4 | index |
| 3 | private |
| 2 | intitle:index.of.private |
| 2 | intitle: |
| 2 | ? |
| 1 | txt |
| 1 | zip|private |
| 1 | /private |
| 1 | description |
| 1 | longhi.com |
| 1 | index.of |
| 1 | rar| |
| 1 | index.of.private |
| 1 | directory |
| 1 | parent |
| 1 | intitle:index.of |
| 1 | pass |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 853 | 800 | Netscape (compatible) |
| 2 | 208 | 136 | MSIE |
| 119 | 107 | MSIE/6 | |
| 8 | 8 | MSIE/5 | |
| 46 | 6 | MSIE/9 | |
| 5 | 5 | MSIE/7 | |
| 24 | 4 | MSIE/8 | |
| 4 | 4 | MSIE/3 | |
| 1 | 1 | MSIE/2 | |
| 1 | 1 | MSIE/4 | |
| 3 | 132 | 39 | Safari |
| 87 | 29 | Safari/535 | |
| 19 | 4 | Safari/534 | |
| 19 | 4 | Safari/536 | |
| 7 | 2 | Safari/533 | |
| 4 | 176 | 33 | Firefox |
| 133 | 22 | Firefox/12 | |
| 17 | 4 | Firefox/5 | |
| 3 | 3 | Firefox/6 | |
| 16 | 3 | Firefox/11 | |
| 7 | 1 | Firefox/8 | |
| 5 | 17 | 17 | Opera |
| 6 | 6 | Opera/8 | |
| 5 | 5 | Opera/7 | |
| 3 | 3 | Opera/9 | |
| 3 | 3 | Opera/6 | |
| 6 | 14 | 14 | Sosospider+(+http: |
| 14 | 14 | Sosospider+(+http://help | |
| 7 | 7 | 7 | SeznamBot |
| 7 | 7 | SeznamBot/3 | |
| 8 | 7 | 3 | Netscape |
| 6 | 2 | Netscape/4 | |
| 1 | 1 | Netscape/0 | |
| 9 | 2 | 2 | Sogou web spider |
| 2 | 2 | Sogou web spider/4 | |
| 10 | 3 | 2 | Mozilla |
| 11 | 1 | 1 | DoCoMo |
| 1 | 1 | DoCoMo/2 | |
| 12 | 1 | 1 | nutch-1.4 |
| 1 | 1 | nutch-1.4/Nutch-1 | |
| 13 | 1 | 1 | Yeti |
| 1 | 1 | Yeti/1 | |
| 46 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 484 | 455 | OS unknown |
| 2 | 442 | 372 | Known robots |
| 3 | 505 | 220 | Windows |
| 151 | 95 | Windows XP | |
| 289 | 61 | Unknown Windows | |
| 32 | 32 | Windows ME | |
| 8 | 8 | Windows NT | |
| 9 | 8 | Windows 2000 | |
| 7 | 7 | Windows Server 2003 | |
| 4 | 4 | Windows CE | |
| 3 | 3 | Windows 95 | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows 3.1 | |
| 4 | 25 | 5 | Macintosh |
| 5 | 12 | 4 | Unix |
| 12 | 4 | Linux |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1404 | 200 OK |
| 1 | 301 Document moved permanently |
| 64 | 304 Not modified since last retrieval |
| 234 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | reqs | pages | Mbytes |
|---|---|---|---|
| 0 | 64 | 30 | 0.00 |
| 1B- 10B | 7 | 0 | 0.00 |
| 11B- 100B | 7 | 0 | 0.00 |
| 101B- 1kB | 280 | 58 | 0.10 |
| 1kB- 10kB | 480 | 400 | 1.34 |
| 10kB-100kB | 628 | 566 | 14.12 |
| 100kB- 1MB | 2 | 2 | 0.62 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 570 | 65.10% | .html [Hypertext Markup Language] |
| 415 | 9.10% | [directories] |
| 19 | 8.51% | .JPG |
| 45 | 7.56% | .jpg [JPEG graphics] |
| 71 | 6.76% | .htm [Hypertext Markup Language] |
| 288 | 1.73% | .gif [GIF graphics] |
| 13 | 0.44% | .class [Java class files] |
| 5 | 0.42% | .js [JavaScript code] |
| 14 | 0.19% | .inf |
| 7 | 0.16% | .jar |
| 21 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | pages | Mbytes | directory |
|---|---|---|---|
| 574 | 574 | 11.03 | /wwwstat/ |
| 70 | 17 | 2.62 | /images/ |
| 162 | 97 | 1.01 | /Private-Home/ |
| 232 | 213 | 0.95 | [root directory] |
| 122 | 59 | 0.35 | /_themes/ |
| 41 | 13 | 0.07 | /_derived/ |
| 31 | 29 | 0.05 | /G3/ |
| 180 | 0 | 0.05 | /icons/ |
| 17 | 15 | 0.02 | /_overlay/ |
| 27 | 27 | 0.01 | /_borders/ |
| 12 | 12 | 0.01 | /_fpclass/ |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 146 | /robots.txt |
| 60 | /favicon.ico |
| 4 | /sitemap.xml |
| 2 | /index.php |
| 2 | /longhi_COA.jpg |
| 2 | /Private-Home/Contact/Contact-Information.htm |
| 1 | /wwwstat/02.25.htmlindex.php |
| 1 | /wwwstat/03.25.htmlindex.php |
| 1 | /Private-Home/WebGate.class |
| 1 | /wwwstat/02.24.htmlindex.php |
| 1 | /wwwstat/12.25.htmlindex.php |
| 1 | /wwwstat/11.24.htmlindex.php |
| 1 | /wwwstat/09.08.htmlindex.php |
| 1 | /wwwstat/03.04.htmlindex.php |
| 1 | /wwwstat/06.14.htmlindex.php |
| 1 | /wwwstat/06.23.htmlindex.php |
| 1 | /wwwstat/04.29.htmlindex.php |
| 1 | /jxscx.asp |
| 1 | /images/longhi_Cformate.css |
| 1 | /wwwstat/05.02.htmlindex.php |
| 1 | /_vti_bin/fpcount.exe/ |
| 1 | /wwwstat/02.18.htmlindex.php |
| 1 | /wwwstat/09.04.htmlindex.php |
| 1 | /Private-Home/Events/Hong |
| 1 | /wwwstat/06.02.htmlindex.php |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | Mbytes | last time | file |
|---|---|---|---|
| 183 | 0.44 | 19/May/12 22:00 | / |
| 37 | 0.01 | 19/May/12 15:04 | /icons/blank.gif |
| 34 | 0.01 | 19/May/12 15:04 | /icons/text.gif |
| 31 | 0.01 | 19/May/12 15:04 | /icons/unknown.gif |
| 30 | 0.01 | 19/May/12 15:04 | /icons/folder.gif |
| 28 | 0.01 | 19/May/12 15:07 | /icons/image2.gif |
| 25 | 0.04 | 19/May/12 15:07 | /Private-Home/ |
| 23 | 0.01 | 19/May/12 21:18 | /_borders/ |
| 1077 | 15.64 | 19/May/12 22:53 | [not listed: 465 files] |